Протоколы » Третий этап Кубка Мира
| Место | Страна | Дата рождения | Имя | Фамилия | Сумма | Фехтование | Плавание | Верховая езда | Комбайн |
| 1 | HUN | 26.07.84 | MAROSI | Adam | 5760 | 1000 | 1372 | 1200 | 2188 |
| 2 | CZE | 17.03.88 | POLIVKA | Ondrej | 5760 | 952 | 1344 | 1120 | 2344 |
| 3 | RUS | 01.06.88 | LESUN | Aleksander | 5712 | 952 | 1344 | 1180 | 2236 |
| 4 | POL | 13.10.92 | GOLIS | Remigiusz | 5660 | 784 | 1436 | 1140 | 2300 |
| 5 | HUN | 05.04.86 | KASZA | Robert | 5652 | 856 | 1384 | 1180 | 2232 |
| 6 | HUN | 18.04.85 | TIBOLYA | Peter | 5632 | 880 | 1312 | 1040 | 2400 |
| 7 | CZE | 19.03.85 | SVOBODA | David | 5620 | 856 | 1332 | 1080 | 2352 |
| 8 | CAN | 06.09.83 | RIKER-FOX | Joshua | 5604 | 832 | 1280 | 1140 | 2352 |
| 9 | UKR | 13.10.86 | TYMOSHCHENKO | Pavlo | 5596 | 856 | 1276 | 1180 | 2284 |
| 10 | AUT | 17.06.85 | DANIEL | Thomas | 5592 | 904 | 1256 | 1160 | 2272 |
| 11 | HUN | 12.09.84 | NEMETH | Robert | 5588 | 736 | 1312 | 1180 | 2360 |
| 12 | BLR | 14.04.88 | ZHURAULIOU | Stanislau | 5588 | 904 | 1280 | 1160 | 2244 |
| 13 | LAT | 02.11.78 | CHERKOVSKIS | Denis | 5556 | 904 | 1304 | 1140 | 2208 |
| 14 | GBR | 01.07.86 | WOODBRIDGE | Nicolas | 5552 | 712 | 1424 | 1060 | 2356 |
| 15 | RUS | 04.04.84 | FROLOV | Ilia | 5548 | 928 | 1328 | 1020 | 2272 |
| 16 | ITA | 26.12.85 | BENEDETTI | Nicola | 5532 | 904 | 1240 | 964 | 2424 |
| 17 | NED | 29.06.84 | HILGEHOLT | Kelvin | 5524 | 784 | 1304 | 1160 | 2276 |
| 18 | POL | 08.04.87 | MAJEWSKI | Bartosz | 5484 | 784 | 1240 | 1120 | 2340 |
| 19 | USA | 14.03.85 | BRADY | William | 5428 | 760 | 1312 | 1100 | 2256 |
| 20 | JPN | 26.04.86 | MIGUCHI | Tomoya | 5364 | 688 | 1400 | 1040 | 2236 |
| 21 | RUS | 05.01.88 | KARYAKIN | Serguei | 5352 | 712 | 1364 | 1020 | 2256 |
| 22 | USA | 07.04.83 | BOWSHER | Dennis | 5344 | 640 | 1304 | 1144 | 2256 |
| 23 | POL | 23.10.83 | CHMIELEWSKI | Tomasz | 5332 | 712 | 1288 | 1140 | 2192 |
| 24 | ITA | 22.03.86 | DE LUCA | Riccardo | 5324 | 856 | 1272 | 872 | 2324 |
| 25 | CHN | 22.01.85 | LI | Lin | 5312 | 712 | 1320 | 1172 | 2108 |
| 26 | FRA | 08.03.88 | MERLE | Bruno | 5288 | 808 | 1344 | 904 | 2232 |
| 27 | UKR | 06.02.84 | MORDASOV | Oleksandr | 5272 | 880 | 1244 | 948 | 2200 |
| 28 | CHN | 02.03.87 | XU | Yunqi | 5256 | 688 | 1336 | 1104 | 2128 |
| 29 | ESP | 13.02.86 | LOPEZ | Jaime | 5216 | 880 | 1248 | 1100 | 1988 |
| 30 | JPN | 26.12.86 | FUJII | Shinya | 5124 | 760 | 1344 | 920 | 2100 |
| 31 | LTU | 24.05.87 | KINDERIS | Justinas | 5088 | 856 | 1280 | 724 | 2228 |
| 32 | JPN | 31.05.83 | NOGUCHI | Hayato | 5064 | 880 | 1332 | 704 | 2148 |
| 33 | ITA | 23.04.87 | GIANCAMILLI | Federico | 4868 | 736 | 1320 | 540 | 2272 |
| 34 | LTU | 21.01.73 | KRUNGOLCAS | Edvinas | 4636 | 856 | 1280 | 320 | 2180 |
| 35 | BLR | 27.07.87 | MITSYK | Mikhail | 4252 | 616 | 1264 | 280 | 2092 |
| 36 | GRE | 13.09.88 | MOTSIOS | Dimitrios | 2580 | 784 | 1396 | 400 | 0 |
| 37 | GER | 05.02.83 | BORRMANN | Delf | 4352 | 856 | 1196 | 0 | 2300 |
| 38 | CHN | 06.03.88 | GUO | Jianli | 4328 | 784 | 1376 | 0 | 2168 |
| 39 | CZE | 30.01.73 | CAPALINI | Libor | 4316 | 856 | 1312 | 0 | 2148 |
| 40 | SWE | 06.03.90 | LOMBACH | Wilhelm | 4308 | 964 | 1252 | 0 | 2092 |
| 41 | BLR | 20.06.82 | LAPO | Yahor | 4300 | 784 | 1292 | 0 | 2224 |
| 42 | BLR | 08.01.89 | HAYANOUSKI | Mikalai | 4284 | 748 | 1320 | 0 | 2216 |
| 43 | GBR | 19.01.90 | WORRALL | Daniel | 4300 | 856 | 1300 | 0 | 2144 |
| 44 | USA | 01.03.86 | SACKSEN | Sam | 4300 | 856 | 1260 | 0 | 2184 |
| 45 | GBR | 03.03.91 | COOKE | James | 4280 | 640 | 1448 | 0 | 2192 |
| 46 | GBR | 06.03.86 | ATKINSON | David | 4276 | 784 | 1104 | 0 | 2388 |
| 47 | CZE | 12.04.79 | SEDLECKY | Michal | 4272 | 856 | 1284 | 0 | 2132 |
| 48 | CHN | 07.06.81 | LIU | Yan li | 4228 | 784 | 1340 | 0 | 2104 |
| 49 | GBR | 11.02.86 | EVANS | Gareth | 4268 | 892 | 1276 | 0 | 2100 |
| 50 | POL | 06.01.88 | KACER | Michal | 4160 | 784 | 1288 | 0 | 2088 |
| 51 | UKR | 04.06.88 | PANIN | Oleksandr | 4028 | 676 | 1300 | 0 | 2052 |
| 52 | GBR | 21.08.84 | TAYLOR | Simon | 4168 | 928 | 1316 | 0 | 1924 |
| 53 | GER | 13.09.88 | LINK | Christopher | 4112 | 748 | 1192 | 0 | 2172 |
| 54 | IRL | 30.09.90 | BAILEY | Eanna | 3908 | 640 | 1332 | 0 | 1936 |
| 55 | USA | 31.05.78 | BREMER | Eli | 4092 | 712 | 1336 | 0 | 2044 |
| 56 | ??? | 22.09.89 | LUPI | Davide | 4092 | 676 | 1256 | 0 | 2160 |
| 57 | GBR | 30.03.91 | MASON | Steven | 3856 | 748 | 1212 | 0 | 1896 |
| 58 | GER | 22.07.81 | GEBHARDT | Steffen | 4008 | 748 | 1276 | 0 | 1984 |
| 59 | GER | 08.05.82 | VETTER | Sascha | 4004 | 784 | 1244 | 0 | 1976 |
| 60 | IRL | 13.09.91 | LANIGAN-O KEEFFE | Arthur | 3844 | 676 | 1332 | 0 | 1836 |
| 61 | TPE | 12.10.89 | JUAN | Chun-Wei | 4004 | 712 | 1248 | 0 | 2044 |
| 62 | GBR | 12.09.86 | ZISSLER | Nicholas | 3996 | 856 | 1180 | 0 | 1960 |
| 63 | GBR | 07.09.89 | FLACK | Robert | 3836 | 676 | 1324 | 0 | 1836 |
| 64 | RUS | 20.06.90 | KUZNETSOV | Maxim | 3948 | 640 | 1256 | 0 | 2052 |
| 65 | ARG | 07.10.86 | ZAPATA | Emanuel | 3828 | 748 | 1232 | 0 | 1848 |
| 66 | EGY | 01.12.81 | ABD EL-RAOUF | Raouf | 3800 | 676 | 1248 | 0 | 1876 |
| 67 | GBR | 23.10.88 | NORTH | Russell | 3940 | 748 | 1352 | 0 | 1840 |
| 68 | GBR | 13.05.91 | MYATT | James | 3804 | 676 | 1176 | 0 | 1952 |
| 69 | TPE | 14.09.88 | CHUNG | Lang | 3688 | 676 | 1176 | 0 | 1836 |
| 70 | BUL | 21.08.89 | DIMITROV | Blagoy | 3856 | 748 | 1324 | 0 | 1784 |
| 71 | BRA | 02.08.93 | MUINHOS | Willian | 3692 | 496 | 1204 | 0 | 1992 |
| 72 | BRA | 25.02.88 | FAGUNDES | Danilo | 3584 | 460 | 1224 | 0 | 1900 |
| 73 | IRL | 06.08.86 | LARKIN | Neil | 3780 | 676 | 1240 | 0 | 1864 |
| 74 | BRA | 02.07.92 | SOUZA | Yuri | 3556 | 568 | 1140 | 0 | 1848 |
| 75 | TPE | 16.12.87 | JUAN | Chun-Yuan | 3428 | 676 | 1248 | 0 | 1504 |
| 76 | TPE | 11.09.90 | LIU | Shen-Hung | 3452 | 532 | 1116 | 0 | 1804 |
| 77 | FRA | 16.09.82 | ZAKRZEWSKI | John | 2228 | 928 | 1300 | 0 | 0 |










